Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1371
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | De Santis, A.; Istituto Nazionale di Geofisica, Roma, Italy | en |
dc.contributor.authorall | Chiappini, M.; Istituto Nazionale di Geofisica, Roma, Italy | en |
dc.contributor.authorall | Torta, J. M.; Museo Nacional de Ciencias Naturales, CSIC, Madrid, Spain | en |
dc.contributor.authorall | von Frese, R. R. B.; Department of Geological Sciences and Byrd Polar Research Center, The Ohio State University, Columbus, OH 43210, U.S.A. | en |
dc.date.accessioned | 2006-07-26T12:42:26Z | en |
dc.date.available | 2006-07-26T12:42:26Z | en |
dc.date.issued | 1999-04 | en |
dc.identifier.uri | http://hdl.handle.net/2122/1371 | en |
dc.description.abstract | The properties of the Earth's core magnetic field and its secular variation are poorly known for the Antarctic. The increasing availability of magnetic observations from airborne and satellite surveys, as well as the existence of several magnetic observatories and repeat stations in this region, offer the promise of greatly improving our understanding of the Antarctic core field. We investigate the possible development of a Laplacian reference model of the core field from these observations using spherical cap harmonic analysis. Possible uses and advantages of this approach relative to the implementations of the standard global reference field are also considered. | en |
dc.format.extent | 1918730 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | English | en |
dc.relation.ispartofseries | 2/42 (1999) | en |
dc.subject | Geomagnetic reference field | en |
dc.subject | spherical cap harmonics | en |
dc.subject | polar regions | en |
dc.title | Development of an improved geomagnetic reference field of Antarctica | en |
dc.type | article | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.subject.INGV | 04. Solid Earth::04.05. Geomagnetism::04.05.99. General or miscellaneous | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | open | en |
dc.contributor.author | De Santis, A. | en |
dc.contributor.author | Chiappini, M. | en |
dc.contributor.author | Torta, J. M. | en |
dc.contributor.author | von Frese, R. R. B. | en |
dc.contributor.department | Istituto Nazionale di Geofisica, Roma, Italy | en |
dc.contributor.department | Istituto Nazionale di Geofisica, Roma, Italy | en |
dc.contributor.department | Museo Nacional de Ciencias Naturales, CSIC, Madrid, Spain | en |
dc.contributor.department | Department of Geological Sciences and Byrd Polar Research Center, The Ohio State University, Columbus, OH 43210, U.S.A. | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Observatori de l’Ebre, CSIC - URL, Horta Alta 38, 43520 Roquetes, Spain | - |
crisitem.author.dept | School of Earth Science, Ohio State University, Columbus, OH 43210, USA | - |
crisitem.author.orcid | 0000-0002-3941-656X | - |
crisitem.author.orcid | 0000-0001-7433-9435 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Annals of Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11 de santis.pdf | 1.87 MB | Adobe PDF | View/Open |
Page view(s)
166
checked on Mar 22, 2023
Download(s) 50
177
checked on Mar 22, 2023