Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/13040
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-06T09:52:46Z | en |
dc.date.available | 2020-02-06T09:52:46Z | en |
dc.date.issued | 2019-06 | en |
dc.identifier.uri | http://hdl.handle.net/2122/13040 | en |
dc.description.abstract | The gravitational collapse of eruption columns generates ground-hugging pyroclastic density currents (PDCs) with highly variable temperatures, high enough to be a threat for communities surrounding volcanoes. The reasons for such great temperature variability are debated in terms of eruptive versus transport and emplacement processes. Here, using a three-dimensional multiphase model, we show that the initial temperature of PDCs linearly correlates to the percentage of collapsing mass, with a maximum temperature decrease of 45% in the case of low percentages of collapse (10%), owing to an efficient entrainment of air into the jet structure. Analyses also demonstrate that column collapse limits the dispersal capabilities of volcanic plumes, reducing their maximum height by up to 45%. Our findings provide quantitative insights into the mechanism of turbulent mixing, and suggest that temperatures of PDC deposits may serve as a marker for determining column collapse conditions, which are of primarily importance in hazard studies. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Nature communications | en |
dc.relation.ispartofseries | /10 (2019) | en |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | en |
dc.title | The footprint of column collapse regimes on pyroclastic flow temperatures and plume heights | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | id 2476 | en |
dc.identifier.doi | 10.1038/s41467-019-10337-3 | en |
dc.description.obiettivoSpecifico | 5V. Processi eruttivi e post-eruttivi | en |
dc.description.journalType | JCR Journal | en |
dc.relation.eissn | 2041-1723 | en |
dc.contributor.author | Trolese, Matteo | en |
dc.contributor.author | Cerminara, Matteo | en |
dc.contributor.author | Esposti Ongaro, Tomaso | en |
dc.contributor.author | Giordano, Guido | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università degli studi di Roma Tre, Dipartimento di Scienze | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Università degli Studi di Roma Tre | - |
crisitem.author.orcid | 0000-0003-4356-4132 | - |
crisitem.author.orcid | 0000-0001-5155-5872 | - |
crisitem.author.orcid | 0000-0002-6663-5311 | - |
crisitem.author.orcid | 0000-0002-5819-443X | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trolese_etal_NC_2019.pdf | 1.72 MB | Adobe PDF | View/Open |
WEB OF SCIENCETM
Citations
11
checked on Feb 10, 2021
Page view(s)
321
checked on Sep 7, 2024
Download(s)
31
checked on Sep 7, 2024