Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1290
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Godio, A.; Dipartimento di Georisorse e Territorio, Politecnico di Torino, Italy | en |
dc.date.accessioned | 2006-07-05T08:15:33Z | en |
dc.date.available | 2006-07-05T08:15:33Z | en |
dc.date.issued | 2000-04 | en |
dc.identifier.uri | http://hdl.handle.net/2122/1290 | en |
dc.description.abstract | A magnetic and an electromagnetic survey using low induction equipment were performed on a test site in an industrial landfill; the main goal of the geophysical survey was to check the reliability of data processing techniques for detecting iron masses inside the upper part of the landfill. Physical and chemical characterisations of the test area, performed on some samples, supplied the geophysical investigations. This paper outlines the data processing of the magnetic data, which was mainly based on the solution of Euler’s equation to detect near surface magnetic sources, associated with iron concentrations. The results of the magnetic survey delineate the existence of high concentration of ferro-metallic objects; the magnetic behaviour of the waste disposal is affected by the presence both of fine iron materials disseminated in sandy and clayey materials, derived from the cast iron foundry industrial process, and ferro-metallic objects such as drums or parts of heavy machines. Some trenches, excavated in the test area, proved that the magnetic behaviour of the landfill is mainly caused by the high concentration of fine iron materials disseminated in the waste. Therefore, magnetic surveys could be useful tools for detecting zones of high concentrations of iron particles in the landfill; this material can be recovered from the landfill and recycled. | en |
dc.format.extent | 4062310 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | English | en |
dc.relation.ispartofseries | 2/43 (2000) | en |
dc.subject | magnetic survey | en |
dc.subject | Euler's deconvulution | en |
dc.subject | foundry wastes | en |
dc.title | Magnetic data interpretation in an industrial waste landfill | en |
dc.type | article | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.subject.INGV | 04. Solid Earth::04.02. Exploration geophysics::04.02.04. Magnetic and electrical methods | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | open | en |
dc.contributor.author | Godio, A. | en |
dc.contributor.department | Dipartimento di Georisorse e Territorio, Politecnico di Torino, Italy | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Dipartimento di Georisorse e Territorio, Politecnico di Torino, Italy | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Annals of Geophysics |
Page view(s) 50
165
checked on Sep 11, 2024
Download(s) 5
875
checked on Sep 11, 2024