Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1268
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Alfano, L.; Università degli Studi di Milano, Dipartimento di Scienze della Terra, Sezione di Geofisica, Milano, Italy | en |
dc.contributor.authorall | Giudici, M.; Università degli Studi di Milano, Dipartimento di Scienze della Terra, Sezione di Geofisica, Milano, Italy | en |
dc.date.accessioned | 2006-07-05T08:12:06Z | en |
dc.date.available | 2006-07-05T08:12:06Z | en |
dc.date.issued | 2000-04 | en |
dc.identifier.uri | http://hdl.handle.net/2122/1268 | en |
dc.description.abstract | Electrical and electromagnetic methods often require the determination of the amplitude of a periodic signal,produced by controlled sources and masked by natural and artificial noise. Since noise is usually random and uncorrelated, several techniques based on a stacking procedure and spectral decomposition are applied. In thispaper we revise some of these procedures based on Fourier analysis. We propose a technique which uses «super-averaged»functions obtained from the average of the results of the Fourier analysis from the whole data set. | en |
dc.format.extent | 4124240 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | English | en |
dc.relation.ispartofseries | 2/43 (2000) | en |
dc.subject | Electrical methods | en |
dc.subject | electromagnetic methods | en |
dc.subject | data acquisitions | en |
dc.subject | data processing | en |
dc.subject | signal to-noise radio | en |
dc.title | Determination of electrical signal masked by random noise using «super-averaged» functions | en |
dc.type | article | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.subject.INGV | 04. Solid Earth::04.02. Exploration geophysics::04.02.04. Magnetic and electrical methods | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | open | en |
dc.contributor.author | Alfano, L. | en |
dc.contributor.author | Giudici, M. | en |
dc.contributor.department | Università degli Studi di Milano, Dipartimento di Scienze della Terra, Sezione di Geofisica, Milano, Italy | en |
dc.contributor.department | Università degli Studi di Milano, Dipartimento di Scienze della Terra, Sezione di Geofisica, Milano, Italy | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | Dipartimento di Scienze della Terra, Università Statale di Milano, Italy | - |
crisitem.author.dept | Università degli Studi di Milano, Dipartimento di Scienze della Terra, Sezione di Geofisica, Milano, Italy | - |
Appears in Collections: | Annals of Geophysics |
Page view(s)
106
checked on Mar 25, 2023
Download(s) 50
151
checked on Mar 25, 2023