Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/10701
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-15T11:59:52Z | en |
dc.date.available | 2018-02-15T11:59:52Z | en |
dc.date.issued | 2017-03-06 | en |
dc.identifier.uri | http://hdl.handle.net/2122/10701 | en |
dc.description.abstract | The dynamics of magma ascent along volcanic conduits toward the Earth's surface affects eruptive styles and contributes to volcanic hazard. The rheology of ascending magmatic mixtures is known to play a major role on mass flow rate as well as on pressure and exit velocity at the vent, even determining effusive versus explosive eruptive behavior. In this work we explore the effects of bubble-induced non-Newtonian rheology on the dynamics of magma flow in volcanic conduits. We develop a quasi 2-D model of magma ascent that incorporates a rheological constitutive equation describing the strain-dependent effect of gas bubbles on the viscosity of the multiphase magma. Non-Newtonian magma flow is investigated through a parametric study where the viscosity of the melt and the water content are varied over natural ranges. Our results show that non-Newtonian rheology leads to greater exit velocity, mass flow, and density. The pressure distribution along the conduit remains very similar to the Newtonian case, deviating only at the conduit exit. Plug-like velocity profiles develop approaching the conduit exit, when mixture velocity is high, and are favored by smaller liquid viscosity. Since the mass flow rate, the density and the velocity of the mixture exiting from the conduit are fundamental for quantifying and assessing the transport and emplacement dynamics, neglecting that the non-Newtonian effect of bubble-bearing magmas may result in misinterpretation of the deposit and, consequently, eruptive behavior. | en |
dc.description.sponsorship | UNIVOL. Grant Number: 0669.010 European Unions Seventh Programme. Grant Number: 308665 | en |
dc.language.iso | English | en |
dc.relation.ispartof | Journal of Geophysical Research: Solid Earth | en |
dc.relation.ispartofseries | 3/122(2017) | en |
dc.title | Non-Newtonian flow of bubbly magma in volcanic conduits | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 1789–1804 | en |
dc.identifier.URL | http://onlinelibrary.wiley.com/doi/10.1002/2016JB013383/full | en |
dc.identifier.doi | 10.1002/2016JB013383 | en |
dc.description.obiettivoSpecifico | 5V. Dinamica dei processi eruttivi e post-eruttivi | en |
dc.description.journalType | JCR Journal | en |
dc.contributor.author | Colucci, Simone | en |
dc.contributor.author | Papale, Paolo | en |
dc.contributor.author | Montagna, Chiara Paola | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.orcid | 0000-0003-0580-5775 | - |
crisitem.author.orcid | 0000-0002-5207-2124 | - |
crisitem.author.orcid | 0000-0001-6884-8401 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Colucci_et_al-2017-Journal_of_Geophysical_Research__Solid_Earth.pdf | 1.56 MB | Adobe PDF | View/Open |
Page view(s)
723
checked on Sep 11, 2024
Download(s)
44
checked on Sep 11, 2024