Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/10401
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Di Vito, M. A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | Zanchetta, G.; Dipartimento di Scienze della Terra, Università degli studi di Pisa, Italy | en |
dc.contributor.authorall | de Vita, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | Romano, P.; Dipartimento di Scienze della Terra, Università degli Studi Federico II di Napoli, Italy | en |
dc.contributor.authorall | Talamo, P.; Soprintendenza Speciale per i Beni Archeologici di Napoli e Pompei, Naples, Italy | en |
dc.date.accessioned | 2016-11-21T12:46:38Z | en |
dc.date.available | 2016-11-21T12:46:38Z | en |
dc.date.issued | 2012 | en |
dc.identifier.uri | http://hdl.handle.net/2122/10401 | en |
dc.description.abstract | brief summary of the activities carried out during the AIQUA 2013 Summer School held from the 27th to 31st May 2013 at the Vesuvius Observatory. The course provided an opportunity for students and researchers from different academic backgrounds to present and discuss topics of great scientific and human interest concerning the impact of volcanic eruptions on people and the landscape, starting from actual examples in the vicinity of Naples. | en |
dc.language.iso | English | en |
dc.publisher.name | AIQUA - Italian Association for Quaternary .. | en |
dc.relation.ispartof | Alpine and Mediterranean Quaternary | en |
dc.relation.ispartofseries | 2/25(2012) | en |
dc.subject | Volcanology | en |
dc.subject | Archaeology | en |
dc.subject | Climate | en |
dc.subject | Palaeontology | en |
dc.title | Report on the AIQUA 2013 Summer School "The impact of volcanic eruptions on landscape, environment and human settlements (multidisciplinary perspectives: geological, archaeological and biological)” | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | vii - ix | en |
dc.subject.INGV | 05. General::05.02. Data dissemination::05.02.99. General or miscellaneous | en |
dc.relation.references | Di Vito M.A., de Vita S. (eds) 2013. Compendio delle lezioni, scuola estiva AIQUA 2013, l’impatto delle eruzioni vulcaniche sul paesaggio, sull’ambiente e sugli insediamenti umani – approcci multidisciplinari di tipo geologico, archeologico e biologico. Napoli 27 – 31 maggio 2013, Miscellanea INGV, 18:1-136. Fig. 2. Field trip – the excursion ended at the Baia Castle in the Western Campi Flegrei. | en |
dc.description.obiettivoSpecifico | 1V. Storia e struttura dei sistemi vulcanici | en |
dc.description.journalType | N/A or not JCR | en |
dc.description.fulltext | restricted | en |
dc.relation.issn | 2279-7327 | en |
dc.relation.eissn | 2279-7335 | en |
dc.contributor.author | Di Vito, M. A. | en |
dc.contributor.author | Zanchetta, G. | en |
dc.contributor.author | de Vita, S. | en |
dc.contributor.author | Romano, P. | en |
dc.contributor.author | Talamo, P. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Dipartimento di Scienze della Terra, Università degli studi di Pisa, Italy | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Dipartimento di Scienze della Terra, Università degli Studi Federico II di Napoli, Italy | en |
dc.contributor.department | Soprintendenza Speciale per i Beni Archeologici di Napoli e Pompei, Naples, Italy | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Dipartimento di Scienze della Terra, dell’Ambiente e delle Risorse, Università di Napoli Federico II, Largo S. Marcellino 10, 80138 Naples, Italy | - |
crisitem.author.dept | Soprintendenza Speciale per i Beni Archeologici di Napoli e Pompei Naples Italy | - |
crisitem.author.orcid | 0000-0002-7913-9149 | - |
crisitem.author.orcid | 0000-0002-7080-9599 | - |
crisitem.author.orcid | 0000-0002-5337-7560 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 05. General | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
di-divito2013AMQ1.pdf | 308.14 kB | Adobe PDF |
Page view(s)
138
checked on Sep 14, 2024
Download(s)
14
checked on Sep 14, 2024