Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/10333
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | De Gregorio, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.authorall | Camarda, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.date.accessioned | 2016-09-05T07:43:11Z | en |
dc.date.available | 2016-09-05T07:43:11Z | en |
dc.date.issued | 2016-07-26 | en |
dc.identifier.uri | http://hdl.handle.net/2122/10333 | en |
dc.description.abstract | In open conduit volcanoes, volatile-rich magma continuously enters into the feeding system nevertheless the eruptive activity occurs intermittently. From a practical perspective, the continuous steady input of magma in the feeding system is not able to produce eruptive events alone, but rather surplus of magma inputs are required to trigger the eruptive activity. The greater the amount of surplus of magma within the feeding system, the higher is the eruptive probability.Despite this observation, eruptive potential evaluations are commonly based on the regular magma supply, and in eruptive probability evaluations, generally any magma input has the same weight. Conversely, herein we present a novel approach based on the quantification of surplus of magma progressively intruded in the feeding system. To quantify the surplus of magma, we suggest to process temporal series of measurable parameters linked to the magma supply. We successfully performed a practical application on Mt Etna using the soil CO2 flux recorded over ten years. | en |
dc.language.iso | English | en |
dc.publisher.name | Nature Publishing Group | en |
dc.relation.ispartof | Scientific Reports | en |
dc.relation.ispartofseries | /6 (2016) | en |
dc.subject | eruptive potential | en |
dc.subject | eruptive probability | en |
dc.subject | open conduit volcanoes | en |
dc.subject | Etna | en |
dc.subject | Soil CO2 flux | en |
dc.title | A novel approach to estimate the eruptive potential and probability in open conduit volcanoes | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 30471 | en |
dc.identifier.URL | http://www.nature.com/articles/srep30471 | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.99. General or miscellaneous | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.01. Gases | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.06. Volcano monitoring | en |
dc.subject.INGV | 05. General::05.08. Risk::05.08.01. Environmental risk | en |
dc.identifier.doi | 10.1038/srep30471 | en |
dc.description.obiettivoSpecifico | 2V. Dinamiche di unrest e scenari pre-eruttivi | en |
dc.description.obiettivoSpecifico | 5V. Sorveglianza vulcanica ed emergenze | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.eissn | 2045-2322 | en |
dc.contributor.author | De Gregorio, S. | en |
dc.contributor.author | Camarda, M. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.orcid | 0000-0001-7713-9105 | - |
crisitem.author.orcid | 0000-0003-1527-7910 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 05. General | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
srep30471(2).pdf | Main article | 500.97 kB | Adobe PDF |
WEB OF SCIENCETM
Citations
20
4
checked on Feb 10, 2021
Page view(s) 50
435
checked on Sep 7, 2024
Download(s)
44
checked on Sep 7, 2024