Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1009
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Bull, W. B.; Geosciences Department, University of Arizona, Tucson, AZ, U.S.A. | en |
dc.date.accessioned | 2006-02-23T11:52:46Z | en |
dc.date.available | 2006-02-23T11:52:46Z | en |
dc.date.issued | 2003 | en |
dc.identifier.uri | http://hdl.handle.net/2122/1009 | en |
dc.description.abstract | Lichenometry is a surface-exposure-dating procedure that complements traditional trench-and-date stratigraphic studies of earthquakes. Lichens on the surficial blocks of a slump in the Seaward Kaikoura Range, South Island, New Zealand provide precise, accurate (± 2 years) dating of 20 post-landslide rockfall events. The coseismic character of these rockfall events is apparent when ages of lichen-size peaks are compared with dates of historical earthquakes. Most local prehistoric lichen-size peaks are synchronous with peaks at other lichenometry sites in a 20 000 km2 region. Lichenometry may be the best paleoseismic tool for describing the extent and intensity of seismic shaking caused by prehistoric earthquakes, and for dating earthquakes generated by concealed thrust faults and subduction fault zones. | en |
dc.format.extent | 315978 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | English | en |
dc.publisher.name | INGV | en |
dc.relation.ispartof | Annals of Geophysics | en |
dc.relation.ispartofseries | 5/46 (2003) | en |
dc.subject | earthquakes | en |
dc.subject | lichens | en |
dc.subject | paleoseismology | en |
dc.title | Lichenometry dating of coseismic changes to a New Zealand landslide complex | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.01. Earthquake geology and paleoseismology | en |
dc.subject.INGV | 05. General::05.04. Instrumentation and techniques of general interest::05.04.99. General or miscellaneous | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | open | en |
dc.contributor.author | Bull, W. B. | en |
dc.contributor.department | Geosciences Department, University of Arizona, Tucson, AZ, U.S.A. | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 05. General | - |
crisitem.author.dept | Geosciences Department, University of Arizona, Tucson, AZ, U.S.A. | - |
Appears in Collections: | Annals of Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1155_1168Bull.pdf | 308.57 kB | Adobe PDF | View/Open |
Page view(s) 50
217
checked on Mar 31, 2023
Download(s) 10
718
checked on Mar 31, 2023