Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/10036
Authors: | Carafa, M. M. C.* Barba, S.* Bird, P.* |
Title: | Neotectonics and long-term seismicity in Europe and the Mediterranean region | Journal: | Journal of geophysical research - solid earth | Series/Report no.: | 7/120 (2015) | Publisher: | American Geophysical Union | Issue Date: | 2015 | DOI: | 10.1002/2014JB011751 | Keywords: | Tectonics Earthquake rates |
Subject Classification: | 04. Solid Earth::04.02. Exploration geophysics::04.02.03. Heat flow 04. Solid Earth::04.03. Geodesy::04.03.01. Crustal deformations 04. Solid Earth::04.04. Geology::04.04.01. Earthquake geology and paleoseismology 04. Solid Earth::04.04. Geology::04.04.06. Rheology, friction, and structure of fault zones 04. Solid Earth::04.06. Seismology::04.06.01. Earthquake faults: properties and evolution 04. Solid Earth::04.06. Seismology::04.06.02. Earthquake interactions and probability 04. Solid Earth::04.07. Tectonophysics::04.07.01. Continents 04. Solid Earth::04.07. Tectonophysics::04.07.02. Geodynamics 04. Solid Earth::04.07. Tectonophysics::04.07.04. Plate boundaries, motion, and tectonics 04. Solid Earth::04.07. Tectonophysics::04.07.05. Stress 04. Solid Earth::04.07. Tectonophysics::04.07.07. Tectonics |
Abstract: | We present a neotectonic model of ongoing lithosphere deformation and a corresponding estimate of long-term shallow seismicity across the Africa-Eurasia plate boundary, including the eastern Atlantic, Mediterranean region, and continental Europe. GPS and stress data are absent or inadequate for the part of the study area covered by water. Thus, we opt for a dynamic model based on the stress-equilibrium equation; this approach allows us to estimate the long-term behavior of the lithosphere (given certain assumptions about its structure and physics) for both land and sea areas. We first update the existing plate model by adding five quasi-rigid plates (the Ionian Sea, Adria, Northern Greece, Central Greece, and Marmara) to constrain the deformation pattern of the study area. We use the most recent datasets to estimate the lithospheric structure. The models are evaluated in comparison with updated datasets of geodetic velocities and the most compressive horizontal principal stress azimuths. We find that the side and basal strengths drive the present-day motion of the Adria and Aegean Sea plates, whereas lithostatic pressure plays a key role in driving Anatolia. These findings provide new insights into the neotectonics of the greater Mediterranean region. Finally, the preferred model is used to estimate long-term shallow seismicity, which we retrospectively test against historical seismicity. As an alternative to reliance on incomplete geologic data or historical seismic catalogs, these neotectonic models help to forecast long-term seismicity, although requiring additional tuning before seismicity rates are used for seismic hazard purposes. |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014JB011751RR-Manuscript.pdf | Manuscript | 580.03 kB | Adobe PDF | View/Open |
All_figures.pdf | Figures | 10.48 MB | Adobe PDF | View/Open |
2014JB011751RR-Supporting-Information_template.pdf | Supporting Information File | 4.6 MB | Adobe PDF | View/Open |
2014JB011751RR-ds01.txt | Supporting Information File - Plate boundaries | 341.46 kB | Text | View/Open |
2014JB011751RR-ds02.txt | Supporting Information File - Grid | 817.98 kB | Text | View/Open |
2014JB011751RR-ds03.txt | Supporting Information File - Heat Flow | 390.26 kB | Text | View/Open |
2014JB011751RR-ds04.txt | Supporting Information File - Velocity Output | 242.5 kB | Text | View/Open |
2014JB011751RR-ds05.txt | Supporting Information File - Earthquake rates Mw>6 | 247.53 kB | Text | View/Open |
2014JB011751RR-ds06.txt | Supporting Information File - Earthquake rates Mw>6.5 | 247.53 kB | Text | View/Open |
2014JB011751RR-ds07.txt | Supporting Information File - Earthquake rates Mw>7 | 247.53 kB | Text | View/Open |
2014JB011751RR-ds08.txt | Supporting Information File - Earthquake rates Mw>8 | 247.53 kB | Text | View/Open |
2014JB011751RR-ds09.txt | Supporting Information File - Outline areas | 4.92 kB | Text | View/Open |
WEB OF SCIENCETM
Citations
24
checked on Feb 10, 2021
Page view(s) 5
610
checked on Sep 14, 2024
Download(s) 5
1,869
checked on Sep 14, 2024