|
|
Earth-prints >
Search Results
Results 31-40 of 56.
Item hits:
| Issue Date | Title | Author(s) | Type | | Jun-2010 | Viscosity of crystal-bearing melts and its implication for magma ascent | Vetere, F.*; Behrens, H.*; Holtz, F.*; Vilardo, G.*; Ventura, G.* | article |
| 2006 | GIS-assisted modelling for debris flow hazard assessment based on the events of May 1998 in the area of Sarno, Southern Italy. Part I: Maximum run-out | Toyos, G.*; Oramas Dorta, D.*; Oppenheimer, C.*; Pareschi, M. T.*; Sulpizio, R.*; Zanchetta, G.* | article |
| 2006 | Enclaves provide new insights on the dynamics of magma mingling: a case study from Salina Island (Southern Tyrrhenian Sea, Italy) | Ventura, G.*; Del gaudio, P.*; Iezzi, G.* | article |
| 27-Mar-2008 | Characterization of shape and terminal velocity of tephra particles erupted during the 2002 eruption of Etna volcano, Italy | Coltelli, M.*; Miraglia, L.*; Scollo, S.* | article |
| 2002 | Relationships between diffuse CO2 emissions and volcanic activity on the island of Vulcano (Aeolian Islands, Italy) during the period 1984–1994 | Diliberto, I. S.*; Gurrieri, S.*; Valenza, M.* | article |
| 2003 | Continuous monitoring of CO2 soil diffuse degassing at Phlegraean Fields (Italy): influence of environmental and volcanic parameters | Granieri, D.*; Chiodini, G.*; Marzocchi, W.*; Avino, R.* | article |
| 2006 | The 2002–2003 submarine gas eruption at Panarea volcano (Aeolian Islands, Italy): Volcanology of the seafloor and implications for the hazard scenario | Esposito, A.*; Giordano, G.*; Anzidei, M.* | article |
| 2004 | Numerical simulation of pyroclastic density currents on Campi Flegrei topography: a tool for statistical hazard estimation. | Rossano, S.*; Mastrolorenzo, G.*; De Natale, G.* | article |
| Jul-2008 | Ground deformation induced by geothermal processes: a model for La Fossa Crater (Vulcano Island, Italy) | Gambino, S.*; Guglielmino, F.* | article |
| May-2001 | La misura del flusso di CO2 dal suolo di un’area vulcanica tramite Stazioni per l’Acquisizione di Parametri Geochimici (SAPG): un contributo al monitoraggio geochimico in continuo della Solfatara di Pozzuoli e del Vesuvio (Napoli, Italia) | Granieri, D.* | report |
previous
1
2
3
4
5
6
next
|