|
|
Earth-prints >
Search Results
Results 1-10 of 86.
Item hits:
| Issue Date | Title | Author(s) | Type | | 1998 | Evidence of active crustal deformation of the Colli Albani volcanic area (central Italy) by GPS | Anzidei, M.*; Baldi, P.*; Casula, G.*; Galvani, A.*; Riguzzi, F.*; Zanutta, A.* | article |
| 20-Dec-2009 | Current geodetic deformation of the Colli Albani volcano: a review | Anzidei, M.*; Riguzzi, F.*; Stramondo, S.* | article |
| 25-Jan-2010 | Modeling of CO2 circulation in the Colli Albani area | Todesco, M.* | book chapter |
| 24-Sep-2008 | Deep structure of the Colli Albani volcanic district (central Italy) from receiver functions analysis | Bianchi, I.*; Piana Agostinetti, N.*; De Gori, P.*; Chiarabba, C.* | article |
| 31-Jul-2007 | Diffuse degassing of carbon dioxide on the NW sector of Colli Albani volcanic complex (Rome, Italy) | Carapezza, M. L.*; Roscioni, F. R.*; Tarchini, L.* | Conference paper |
| 2006 | Integrazione di rilievi batimetrici e laser scanner aereo nell'area dei Colli Albani | Baiocchi, V.*; Anzidei, M.*; Esposito, A.*; Fabiani, U.*; Pietrantonio, G.*; Riguzzi, F.* | article |
| 12-Jan-2007 | Mid-distal occurrences of the Albano Maar pyroclastic deposits and their relevance for reassessing the eruptive scenarios of the most recent activity at the Colli Albani Volcanic District, Central Italy | Giaccio, B.*; Sposato, A.*; Gaeta, M.*; Marra, F.*; Palladino, D. M.*; Taddeucci, J.*, et al | article |
| 20-Dec-2009 | The lake Albano: bathymetry and level changes | Anzidei, M.*; Esposito, A.* | article |
| 2008 | Sub-surface dynamics and eruptive styles of maars in the Colli Albani Volcanic District, Central Italy | Sottili, G.*; Taddeucci, J.-M.*; Palladino, D. M.*; Gaeta, M.*; Scarlato, P.*; Ventura, G.* | article |
| Aug-2008 | Water level and volume estimations of the Albano and Nemi lakes (central Italy) | Riguzzi, F.*; Pietrantonio, G.*; Baiocchi, V.*; Mazzoni, A.* | article |
1
2
3
4
5
6
7
8
9
next
|