|
|
Earth-prints >
Search Results
Results 41-50 of 86.
Item hits:
| Issue Date | Title | Author(s) | Type | | 2008 | Soil gas inside the Tor Caldara CO2 “Diffuse Degassing Structure (DDS) before and after the August, 22, 2005 Lavinio Earthquake (M=5.0). 222Rn/220Rn linked to the DDS CO2 flux output | Quattrocchi, F.*; Procesi, M.*; Cinti, D.*; Galli, G.*; Gasparini, C.*; Pizzino, L.*, et al | manuscript |
| 21-Jan-2009 | Carbonate assimilation in open magmatic systems: the role of melt-bearing skarns and cumulate-forming processes | Gaeta, M.*; Di Rocco, T.*; Freda, C.* | article |
| 2006 | Time-dependent geochemistry of clinopyroxene from Alban Hills (Central Italy): clues to source and evolution of ultrapotassic magmas. | Gaeta, M.*; Freda, C.*; Christensen, J. N.*; Dallai, L.*; Marra, F.*; Karner, D. R.*, et al | article |
| Feb-2008 | The new IMGC-02 transportable absolute gravimeter: measurement apparatus and applications in geophysics and volcanology | D’Agostino, G.*; Desogus, S.*; Germak, A.*; Origlia, C.*; Quagliotti, D.*; Berrino, G.*, et al | article |
| May-2007 | A preliminary evaluation of the CO2 storage capacity of the Italian geological reservoirs based on the interpretation of deep well data. | Moia, F.; Quattrocchi, F.*; Buttinelli, M.*; Cantucci, B.*; Locatelli, G.; Processi, M., et al | Conference paper |
| 2004 | Coupling between earthquake swarms and volcanic unrest at the Alban Hills Volcano (central Italy) modeled through elastic stress transfer | Feuillet, N.*; Nostro, C.*; Chiarabba, C.*; Cocco, M.* | article |
| 31-Sep-2007 | I Gas Serra nel sottosuolo | Quattrocchi, F.* | article |
| Aug-2006 | Tephrochronology in faulted Middle Pleistocene tephra layer in the Val d’Agri area (Southern Italy) | D’Addezio, G.*; Karner, D. B.*; Burrato, P.*; Insinga, D.*; Maschio, L.*; Ferranti, L.*, et al | |
| 5-Oct-2005 | Faulted Middle Pleistocene tephra layer in the Val d’Agri area (Southern Italy) | D'Addezio, G.*; Karner, D. B.*; Burrato, P.*; Insinga, D.*; Maschio, L.*; Ferranti, L.*, et al | manuscript |
| 2008 | Subsidence induced by urbanisation in the city of Rome detected by advanced InSar technique and geotechnical investigations | Stramondo, S.*; Bozzano, F.*; Marra, F.*; Wegmuller, U.*; Cinti, F. R.*; Moro, M.*, et al | article |
previous
1
2
3
4
5
6
7
8
9
next
|