|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8279
|
| Authors: | EMERGEO Working Group, * Alessio, G.* Alfonsi, L.* Brunori, C. A.* Burrato, P.* Casula, G.* Cinti, F. R.* Civico, R.* Colini, L.* Cucci, L.* De Martini, P. M.* Falcucci, E.* Galadini, F.* Gaudiosi, G.* Gori, S.* Mariucci, M. T.* Montone, P.* Moro, M.* Nappi, R.* Nardi, A.* Nave, R.* Pantosti, D.* Patera, A.* Pesci, A.* Pignone, M.* Pinzi, S.* Pucci, S.* Vannoli, P.* Venuti, A.* Villani, F.* |
| Title: | Technologies and new approaches used by the INGV EMERGEO Working Group for real-time data sourcing and processing during the Emilia Romagna (northern Italy) 2012 earthquake sequence |
| Title of journal: | Annals of Geophysics |
| Series/Report no.: | 4/55(2012) |
| Publisher: | INGV, Istituto Nazionale di Geofisica e Vulcanologia |
| Issue Date: | Oct-2012 |
| DOI: | 10.4401/ag-6117 |
| URL: | http://www.annalsofgeophysics.eu/index.php/annals/article/view/6117 |
| Keywords: | Coseismic effects Liquefaction GIS Po Plain |
| Abstract: | No abstract |
| Appears in Collections: | Papers Published / Papers in press 04.04.01. Earthquake geology and paleoseismology
|
Files in This Item:
| File |
Size | Format | Visibility |
| EMERGEO_2012AG.pdf | 4.29 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|