Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8242
|
| Authors: | de Angelis, M.* Greco, F.* Pistorio, A.* Poli, N.* Prevedelli, M.* Saccorotti, G.* Sorrentino, F.* Tino, G. M.* |
| Title: | Absolute gravity acceleration measurement in atomic sensor laboratories |
| Title of journal: | The European Physical Journal Plus |
| Series/Report no.: | 3/127(2012) |
| Publisher: | Springer Berlin Heidelberg |
| Issue Date: | 2012 |
| DOI: | 10.1140/epjp/i2012-12027-9 |
| Keywords: | geophysical instruments seismic noise atomic gravimeters |
| Abstract: | This paper reports the results from the accurate measurement of the acceleration of gravity g taken at two separate premises in the Polo Scientifico of the Florence University (Italy). In these laboratories, two separate experiments aiming at measuring the Newtonian constant and testing the measurement of forces with high spatial resolution are in progress. Both experiments require an independent knowledge on the local value of g. Gravity measurements were conducted using an FG5 absolute gravimeter, and accompanied by seismic recordings for evaluating the noise condition at the site. The absolute accelerations of gravity at the two laboratories are (980 492 160.6 ± 4.0) μGal and (980 492 048.3 ± 3.0) μGal for the European Laboratory for Non-Linear Spectroscopy (LENS) and Dipartimento di Fisica e Astronomia, respectively. Other than for the two referenced experiments, the data here presented will serve as a benchmark for any future study requiring an accurate knowledge of the absolute value of the acceleration of gravity in the study region. |
| Appears in Collections: | 04.03.09. Instruments and techniques Papers Published / Papers in press 04.03.06. Measurements and monitoring
|
Files in This Item:
| File |
Size | Format | Visibility |
| EPJP_DeAngelis_etal_2012.pdf | 1.05 MB | Adobe PDF | only authorized users
View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|