Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8237
|
| Authors: | Santoro, Enrico* Ferranti, Luigi* Burrato, Pierfrancesco* Mazzella, Maria Enrica* Monaco, Carmelo* |
| Title: | Deformed Pleistocene marine terraces along the Ionian sea margin of southern Italy: Unveiling blind fault-related folds contribution to coastal uplift |
| Editors: | Critelli, Salvatore Muto, Francesco Perri, Francesco Petti, Fabio Massimo Sonnino, Maurizio Zuccari, Alessandro |
| Issue Date: | 18-Sep-2012 |
| Publisher: | Società Geologica Italiana |
| URL: | http://www.sgi2012.unical.it/index.html |
| Keywords: | Marine terraces Regional uplift Fault propagation folds Fault modeling |
| Abstract: | Morphotectonic analysis and fault numeric modeling of uplifted marine terraces along the southern half of the Taranto Gulf , between the Sibari and San Nicola plains (Fig. 1), allow us to place quantitative constraints on Middle Pleistocene-Holocene deformation in the Southern Apennines. |
| Appears in Collections: | Conference materials 04.04.02. Geochronology 04.04.09. Structural geology 04.04.03. Geomorphology 04.04.01. Earthquake geology and paleoseismology
|
Files in This Item:
| File |
Size | Format | Visibility |
| Santoro_&_SGI2012b_RonSGI21.pdf | 416.14 kB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|