Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8124
|
| Authors: | Azzaro, R.* D'Amico, S.* D'Amico, V.* Meroni, F.* Tuvè, T.* Zonno, G.* Albarello, D.* Ferreira, M. A.* Mota de Sá, F.* Oliveira, C. S.* Rotondi, R.* |
| Title: | Urban seismic risk assessment using the Disruption Index: the case of the volcanic region of Mt. Etna (Italy) |
| Issue Date: | 24-Sep-2012 |
| Keywords: | Probabilistic hazard and damage scenarios Disruption Index Urban system Mt. Etna, Italy |
| Abstract: | This paper presents the ongoing activities for the assessment of the urban seismic risk at Mt. Etna volcano using the “Disruption Index” approach. We use updated information on the historic main seismicity, seismogenic faults and intensity attenuation that in a recent research project produced probabilistic seismic hazard maps and scenarios expressed in terms of macroseismic intensity. To apply the Disruption Index at Etna, we consider a probabilistic approach for seismic hazard evaluation based jointly on macroseismic fields and fault parameters. For information on the urban scale vulnerability, we use a GIS to organise data relating to buildings and network systems (e.g. typologies, schools, strategic structures, lifelines) related to the municipalities more exposed to seismic risk. The convolution of ground motion and vulnerability/ impact is based on a Monte Carlo simulation. We present here some preliminary results on the identification of nodes that are responsible for major disruption in urban systems. |
| Appears in Collections: | Conference materials 04.06.11. Seismic risk
|
Files in This Item:
| File |
Size | Format | Visibility |
| WCEE2012_1290.pdf | 950.11 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|