Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7871
|
| Authors: | Palano, M.* Guarrera, E.* Mattia, M.* |
| Title: | GPS ground deformation patterns at Mount St. Helens (Washington, USA) from 2004 to 2010 |
| Title of journal: | Terra nova |
| Series/Report no.: | /24(2012) |
| Publisher: | Wiley-Blackwell |
| Issue Date: | 1-Apr-2012 |
| DOI: | 10.1111/j.1365-3121.2011.01049.x |
| Keywords: | Mount St. Helens Ground deformation modelling local reference frame |
| Abstract: | GPS measurements on Mount St. Helens spanning the 2004.00-2010.85 time interval, encompassing the 2004-2008 dome-building eruption, were analyzed. First, a local reference frame was derived in order to isolate the volcanic ground deformation from the background tectonic pattern related to the interactions between the Pacific, Juan de Fuca and North American plates. Secondly, the resulting ground deformation patterns were modelled to constrain magmatic sources. Results suggest a vertically elongated magma chamber centred at 8 - 9 km depth beneath the summit area that deflated during the beginning of the dome growth and inflated since January 2008, evidencing that a primary magma reservoir was active both during and after the eruption in a magmatic system persistent over the time. |
| Appears in Collections: | Papers Published / Papers in press 05.02.03. Volcanic eruptions
|
Files in This Item:
| File |
Size | Format | Visibility |
| 2012 - Palano et al [St. Helens - USA] TERRANOVA.pdf | 4.48 MB | Adobe PDF | only authorized users
View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|