Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7794
|
| Authors: | Volpe, M.* Melini, D.* Piersanti, A.* |
| Title: | Trade-off between seismic source detail and crustal heterogeneities in spherical 3D finite element modeling: a 2004 Sumatra earthquake case study |
| Title of journal: | Annals of Geophysics |
| Series/Report no.: | 1/54(2011) |
| Issue Date: | 2011 |
| DOI: | 10.4401/ag-4639 |
| Keywords: | Finite element method Sumatra earthquake |
| Abstract: | Finite-element methods are a powerful numerical simulation tool for modeling seismic events, as they allow three-dimensional complex models to be solved. We used a three-dimensional finite-element approach to evaluate the co-seismic displacement field produced by the devastating 2004 Sumatra–Andaman earthquake, which caused permanent deformations that were recorded by continuously operating GPS networks in a region of unprecedented area. Previous analysis of the static displacement fields have focused on the heterogeneous distribution of moment release on the fault plane; our intention here is to investigate how much the presence of crustal heterogeneities trades-off seismic source details. To achieve this aim, we adopted a quite simple source model in modeling the event. The key feature of our analysis is the generation of a complex three-dimensional spherical domain. Moreover, we also carried out an accurate analysis concerning the boundary conditions, which are crucial for finite-element simulations. |
| Appears in Collections: | Papers Published / Papers in press 04.06.03. Earthquake source and dynamics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 4639-6860-1-PB.pdf | 1.45 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|