Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7481
|
| Authors: | Tarquini, S.* Vinci, S.* Favalli, M.* Doumaz, F.* Fornaciai, A.* Nannipieri, L.* |
| Title: | Release of a 10-m-resolution DEM for the Italian territory: Comparison with global-coverage DEMs and anaglyph-mode exploration via the web |
| Title of journal: | Computers & geosciences |
| Series/Report no.: | /38 (2012) |
| Publisher: | Elsevier Science Limited |
| Issue Date: | 2012 |
| DOI: | 10.1016/j.cageo.2011.04.018 |
| URL: | http://www.sciencedirect.com/science/article/pii/S0098300411001609 |
| Keywords: | DEM webGIS Anaglyph Italy |
| Abstract: | The 10-m-resolution TINITALY/01 DEM (Tarquini et al., 2007) is compared with the two, coarser-resolution, global-coverage, spaceborne-based SRTM and ASTER DEMs and with a high-resolution, LIDAR-derived DEM. Afterwards, we presented a webGIS which allows to explore a 10-m-resolution anaglyph layer showing the landforms of the whole Italian territory in 3D. The webGIS (http://tinitaly.pi.ingv.it/) is open to the public, and can be used to carry out a preliminary analysis of landforms. The TINITALY/01 DEM is available for scientific purposes on the basis of a research agreement (see the above website or write to tinitaly@pi.ingv.it). |
| Appears in Collections: | Papers Published / Papers in press 05.02.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| CG_PP_Tarquini_etal_2011.pdf | 964.61 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|