Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7152
|
| Authors: | Pezzopane, M.* Pietrella, M.* Pignatelli, A.* Zolesi, B.* Cander, L. R.* |
| Title: | Assimilation of autoscaled data and regional and local ionospheric models as input source for a real-time 3-D IRI modeling |
| Title of journal: | Radio Science |
| Series/Report no.: | /46 (2011) |
| Publisher: | AGU |
| Issue Date: | 21-Sep-2011 |
| DOI: | 10.1029/2011RS004697 |
| Keywords: | IRI modeling ionogram electron density |
| Abstract: | This paper describes how the joint utilization of autoscaled data such as the F2 peak critical frequency foF2, the propagation factor M(3000)F2 and the electron density profile, coming from two reference ionospheric stations (Rome and Gibilmanna), the regional (SIRMUP) and global (IRI) ionospheric models, can provide a valid tool for obtaining a real-time three-dimensional (3-D) electron density mapping of the ionosphere. Preliminary results of the proposed 3-D model are shown by comparing the electron density profiles given by the model with the ones measured at three testing ionospheric stations (Athens, Roquetes and S.Vito). |
| Appears in Collections: | 01.02.99. General or miscellaneous 01.02.03. Forecasts Papers Published / Papers in press 01.02.06. Instruments and techniques
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| 2011RS004697-pip.pdf | full draft paper | 7.04 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|