Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7065
|
| Authors: | Cavaliere, A.* Danececk, P.* Salimbeni, S.* Danesi, S.* Pondrelli, S.* Serpelloni, E.* Augliera, P.* Franceschina, G.* Lovati, S.* Massa, M.* Mariano, Maistrello* Vera, Pessina* |
| Title: | OMBRA: OBSERVING MONTELLO BROAD ACTIVITY DEPLOYMENT OF A TEMPORARY SEISMIC NETWORK TO STUDY THE DEFORMATION PROCESS ACROSS MONTELLO FAULT (EASTERN ALPS) |
| Issue Date: | 2011 |
| Series/Report no.: | Rapporti Tecnici INGV 180 |
| Keywords: | Northern Italy Temporary networks Active Tectonics |
| Appears in Collections: | Reports 04.06.10. Instruments and techniques
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Rapporto180-OMBRA.pdf | Rapporto Tecnico n. 180/2011 Progetto OMBRA | 3.14 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|