|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7053
|
| Authors: | Calabrese, S.* D'Alessandro, W.* Parello, F.* Bellomo, S.* Brusca, L.* |
| Title: | Application of the moss bag miomonitoring technique in an active volcanic environment (Mt. Etna, Italy) |
| Editors: | Sanità di Toppi, L.; Università di Parma Gonnelli, C.; Università di Firenze Bianchi, V.; Università di Pisa Fevrier, L.; IRSN/DEI/SECRE/LRE Francua Adamo, P.; Università Federico II Napoli Vecchio, A.; ISPRA Pirani, G.; ISPRA Scheckel, K.; USEPA Renella, G.; Università di Firenze |
| Issue Date: | 3-Jul-2011 |
| Keywords: | Moss-bags Trace elements Mt. Etna |
| Abstract: | This paper presents the preliminary results of a biomonitoring study based on the use of moss bags exposed at 24 sites on Etna volcano. Sphagnum mosses were used to study bioaccumulation originating from atmospheric deposition, by measuring the tissue contents of major and a large suite of trace elements. Elements, such as Tl, Bi, As, Se, Cu and Cd, display high concentrations in the exposed samples close to the active vents. This study confirms the effectiveness of the moss bags technique also in active volcanic areas. |
| Appears in Collections: | 01.01.03. Pollution Conference materials 01.01.07. Volcanic effects
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| ICOBTE_Calabrese&al.pdf | main article | 174.92 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|