Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6982
|
| Authors: | Marchetti, M.* Settimi, A.* |
| Title: | Integrated geophysical measurements on a test site for detection of buried steel drums |
| Title of journal: | Annals of Geophysics |
| Series/Report no.: | 1 / 54 (2011) |
| Publisher: | INGV |
| Issue Date: | 26-Apr-2011 |
| DOI: | 10.4401/ag-4846 |
| URL: | http://arxiv.org/abs/1009.5555 |
| Keywords: | Environmental pollution Buried steel drums Magnetometry Electrical resistivity tomography Frequency-domain electromagnetic induction |
| Abstract: | Geophysical methods are increasingly used to detect and locate illegal waste disposal and buried toxic steel drums. This study describes the results of a test carried out in clayey-sandy ground where 12 empty steel drums had previously been buried at 4-5 m below ground level. This test was carried out with three geophysical methods for steel-drum detection: a magnetometric survey, electrical resistivity tomography with different arrays, and a multifrequency frequency-domain electromagnetic induction survey. The data show that as partially expected, the magnetometric and electromagnetic induction surveys detected the actual steel drums buried in the subsurface, while the electrical resistivity tomography mainly detected the changes in some of the physical properties of the terrain connected with the digging operations, rather than the actual presence of the steel drums. |
| Appears in Collections: | Papers Published / Papers in press 04.02.04. Magnetic and electrical methods
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| 4846-6861-1-PB.pdf | Main article | 635 kB | Adobe PDF | View/Open
|
| ArXiv's..doc | Drafts | 2.52 MB | Microsoft Word | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|