Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6897
|
| Authors: | Bignami, C.* Pierdicca, N.* Pulvirenti, L.* |
| Title: | Microwave Signature of the Greenland Ice Sheet at Ku- and S-Bands |
| Title of journal: | IEEE Geoscience and Remote Sensing Letters |
| Series/Report no.: | /6 (2009) |
| Issue Date: | Apr-2009 |
| DOI: | 10.1109/LGRS.2008.2012004 |
| Keywords: | ice sheet microwave radiometry radar altimeter greenland |
| Abstract: | This letter is focused on the microwave signature characterization of the Greenland ice sheet. Such characterization is carried out by exploiting the S- and Ku-band brightness temperatures measured by the radar altimeter RA-2 when it operates as a radiometer during the ENVISAT Commissioning Phase for the purpose of calibrating the receiver. Despite the poor radiometric resolution and the calibration issues, this activity represented a unique opportunity to gather brightness temperatures at frequencies that are not available from current spaceborne microwave radiometers. The analysis of the passive RA-2 data investigates the influence of terrain height and of the temperature of the snow layers on the brightness temperatures at RA-2 bands. The effect of the different penetration depths of the electromagnetic radiation at S- and Ku-bands is also pointed out. Measurements from the Advanced Microwave Scanning Radiometer for the Earth Observing System are used to complement the data provided by RA-2 and to verify their reliability |
| Appears in Collections: | Papers Published / Papers in press 02.02.10. Instruments and techniques
|
Files in This Item:
| File |
Size | Format | Visibility |
| 2009_Bignami_GRSL_ice.pdf | 312.86 kB | Adobe PDF | Not available
View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|