Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/680
|
| Authors: | Marcialis, R.* Pagnan, S.* Bucci, G.* Ottonello, C.* |
| Title: | An electromagnetic system for planetary geophysical exploration |
| Issue Date: | 2002 |
| Series/Report no.: | 45 (2) |
| URI: | http://hdl.handle.net/2122/680 |
| Keywords: | TDEM planetary exploration subsurface sounding sognal processing |
| Abstract: | The paper presents a study, carried out in the context of TESEO project (Sistema di prospezione TDEM per l’Esplorazione Geofisica dei pianeti), for the design of a TDEM (Time Domain Electromagnetic Method) system suitable for planetary subsurface exploration. The TDEM technique has been selected since it is based on the parameter of electrical conductivity, which is generally capable of discriminating geological layered structures in a fully non-invasive manner, down to depths ranging several hundred meters. Furthermore, TDEM doesn’t need any material sample and intrinsically satisfies the planetary protection and cross contamination requirements. Finally, since the TDEM is a time-domain technique, it is in principle possible to retrieve information from different depths with single measurement. This last peculiarity makes the TDEM technique much more expeditious and flexible than analogous techniques operating in the frequency domain. The paper describes the purposes of TESEO project, the requirements due to space application and the preliminary system design. |
| Appears in Collections: | 04.02.04. Magnetic and electrical methods Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 351_360 Marcialis.pdf | 174.18 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|