Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6586
|
| Authors: | Eva, Claudio* Barani, Simone* Carenzo, Giacomo* De Ferrari, Roberto* Eva, Elena* Ferretti, Gabriele* Pasta, Marco* Pavan, Mauro* Scafidi, Davide* Solarino, Stefano* Spallarossa, Daniele* Turino, Chiara* Zunino, Enzo* |
| Title: | 30 years of seismicity in the south-western Alps and northern Apennines as recorded by the Regional Seismic Network of northwestern Italy |
| Issue Date: | 2010 |
| Keywords: | Earthquake monitoring Seismic network Southern Alps Northern Apennines |
| Abstract: | The aim of this work is to describe the seismicity of the South-western Alps and Northern Apennines from the very detailed picture provided by thirty years of operation of the Regional Seismic Network of northwestern Italy . |
| Appears in Collections: | Conference materials 04.06.06. Surveys, measurements, and monitoring
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| gngts10rete.pdf | Main article | 4.3 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|