Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/658
|
| Authors: | Alberti, G.* Ciofaniello, L.* Della Noce, M.* Esposito, S.* Galiero, G.* Persico, R.* Sacchettino, M.* Vetrella, S.* |
| Title: | A stepped frequency GPR system for underground prospectingGiovanni Galiero, Raffaele Persico, Marco Sacchettino and Sergio Vetrella |
| Issue Date: | 2002 |
| Series/Report no.: | 45 (2) |
| URI: | http://hdl.handle.net/2122/658 |
| Keywords: | stepped frequency GPR |
| Abstract: | loped by the Italian Consortium for Research on Advanced Remote Sensing Systems (CO.RI.S.T.A.). The system has been specially designed to satisfy archaeological requirements and it will be used to identify and characterise buried objects. The system is a stepped frequency GPR. It can work within a wide band of frequencies both in gated and ungated mode, and it has been already widely described in (Alberti et al., 2000). This paper describes the results of calibration tests in ungated mode performed in the CO.RI.S.T.A. laboratory. In particular, they show that the system can guarantee a dynamic range of about 96 dB. |
| Appears in Collections: | 04.02.05. Downhole, radioactivity, remote sensing, and other methods Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 375_391 Alberti.pdf | 355.84 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|