Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6499
|
| Authors: | Zonno, G.* Musacchio, G.* Meroni, F.* Basili, R.* Imperatori, W.* Mai, P. M.* |
| Title: | Delimitation of Near-fields boundaries (Final Report) |
| Other Titles: | Deliverable 2 # A3.13.8 |
| Issue Date: | 10-Jun-2010 |
| URL: | http://groups.google.com/group/INGV-DPC-2007-S1 |
| Series/Report no.: | INGV-DPC 2007-2009 Deliverable 2 # A3.13.8 |
| Keywords: | seismogenic source DISS Near-fields boundaries ground motion Italy |
| Abstract: | We examine possibilities to delineate the boundaries between near-field and far-field radiation of seismic waves. Near-field (NF), intermediate-field (IF) and far-field (FF) terms represent different properties of the seismic wave-field: the near-source motions are sensitive to the spatio-temporal details of the rupture process, while far-field terms tend to carry the overall signature of the rupture. Due to the longer propagation path of far-field waves through complex Earth structure, their waveform properties also depend more strongly on media properties (scattering; intrinsic attenuation), than it is the case for the NF-wavefield. |
| Appears in Collections: | Reports 04.06.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| Objective_2_UR3.13_FIXED_okay.pdf | 1.55 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|