Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6368
|
| Authors: | Cagnoli, B.* Romano, G.* |
| Title: | Effect of grain size on mobility of dry granular flows of angular rock fragments: An experimental determination |
| Title of journal: | Journal of Volcanology and Geothermal Research |
| Series/Report no.: | /193 (2010) |
| Publisher: | ELSEVIER |
| Issue Date: | 25-Mar-2010 |
| DOI: | 10.1016/j.jvolgeores.2010.03.003 |
| Keywords: | rock avalanches mobility |
| Abstract: | Rapid mass movement of rock fragments are among the most hazardous natural phenomena. They are too dangerous to be approached and studied directly and, for this reason, experiments are necessary to understand their flow mechanisms. Here, we present the results of experiments on granular flow mobility obtained releasing batches of angular rock fragments down a curved chute. Our experiments demonstrate that the finer the grain size of the flow, the larger its mobility. This is accompanied by a decrease of fragments agitation when grain size decreases as shown by particle image velocimetry measurements of high-speed video camera images. The smaller the agitation, the smaller is also the energy dissipated by flows per unit of travel distance. This explains the effect of finer grain size on flow mobility. These results are an important step towards the prediction of runout distances as a function of the features that characterize the different geophysical flows. |
| Appears in Collections: | Papers Published / Papers in press 04.08.02. Experimental volcanism
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Cagnoli Romano 2010a.pdf | article | 1.63 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|