Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6333
|
| Authors: | Gualdi, Silvio* Scoccimarro, Enrico* Bellucci, Alessio* Oddo, Paolo* Sanna, Antonella* Manzini, Elisa* Fogli, Pier Giuseppe* Navarra, Antonio* |
| Title: | Climate variability and change in the Euro-Mediterranean Region: results from a global AOGCM coupled with an interactive high-resolution model of the Mediterranean Sea |
| Issue Date: | May-2010 |
| Keywords: | euro-mediterranean region climate variability |
| Abstract: | In this work we present and discuss the results obtained from a set of present and future climate simulations performed with a high-resolution model able to represent the dynamics of the Mediterranean Sea. The ability of the model to reproduce the basic features of the observed climate in the Mediterranean region and the beneficial effects of both atmospheric improved resolution and interactive Mediterranean Sea are assessed. In particular, the major characteristics of the variability in the Mediterranean basin and its connection with the large-scale circulation are investigated. Furthermore, the mechanisms through which global warming might affect the regional features of the climate are explored, focusing especially on the characteristics of the hydrological cycle. |
| Appears in Collections: | 01.01.02. Climate Conference materials
|
Files in This Item:
| File |
Size | Format | Visibility |
| EGU2010-9100.pdf | 37.42 kB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|