Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6151
|
| Authors: | Polemio, M.* Casarano, D.* Limoni, P.P:* |
| Title: | Apulian coastal aquifers and management criteria |
| Other Titles: | Criteri di gestione degli acquiferi costieri pugliesi |
| Editors: | Condesso de Melo, M. T. Lebbe, L. Cruz, J.V. Coutinho, R. Langevin, C. Buxo, A. |
| Issue Date: | 21-Jun-2010 |
| Keywords: | Coastal aquifer managment Apulia Italy Karst |
| Abstract: | The quality of groundwater of Apulian carbonate aquifers is severely affected by salt quality degradation due to seawater intrusion which reduces the availability of high quality groundwater. To reduce these risks, some regional regulations were defined from seventies with the purpose to control the number of wells, the location and the authorised well discharge. The practical effects of these management criteria, the temporal and spatial trend of recharge, groundwater quality and seawater intrusion effects are discussed. Proposals for new management criteria are defined. |
| Appears in Collections: | Conference materials 05.02.04. Hydrogeological data
|
Files in This Item:
| File |
Size | Format | Visibility |
| swim21-2010-puglia piani acqua.pdf | 1.9 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|