Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6147
|
| Authors: | Scalera, G.* |
| Title: | Biogenic and abiogenic hydrocarbons in Italy |
| Title of journal: | Rendiconti online della Società Geologica Italiana |
| Series/Report no.: | /11 (2010) |
| Publisher: | Società Geologica Italiana |
| Issue Date: | Sep-2010 |
| Keywords: | Biogenic/abiogenic oil generation expanding Earth hydrocarbons origin noncompressional orogenic model |
| Abstract: | Oil and associated phenomena can be found preferentially along old fold belts and margins which building models can be very different in different global tectonics theories. The fold belt building model proposed in preceding papers by SCALERA (2005, 2007, 2008) can be used to judge if the difficulties encountered by the different biogenic/abiogenic conceptions can be solved. |
| Description: | Una giustapposizione di diversi risultati indipendenti su un'unica mappatura, mostra come il modello di orogene non compressionale sia in ottimo accordo con i fatti osservati e fa sospettare che gli idrocarburi di origine abiogenica siano in maggiore quantità di quanto precedentemente supposto. |
| Appears in Collections: | Papers Published / Papers in press 04.01.02. Geological and geophysical evidences of deep processes 04.04.12. Fluid Geochemistry
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Scalera Biogenic abiogenic hydrocarbons in Italy 2010 Rend onl SGI 11 451-452.pdf | Extended abstract to the SGI meeting of Pisa 2010 | 2.56 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|