|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6090
|
| Authors: | Beauducel, F.* Bross, A.* Buontempo, S.* D’Auria, L.* D´eclais, Y.* De Lellis, G.* Festa, G.* Gasparini, P.* Gibert, D.* Hoshina, K.* Iacobucci, G.* Lesparre, N.* Macedonio, G.* Marotta, A.* Marteau, J* Martini, M.* Miele, G.* Migliozzi, P.* Moura, C. A.* Orazi, M.* Pla-Dalmau, A.* Pisanti, O.* Pastor, S.* Peluso, R.* Rubinov, P.* Scarpato, G.* Sekhniaidze, G.* Strolin, P.* Taira, H.* Tanaka, M.* Tanaka, H. K. M.* Tarantola, A.* Uchida, T.* Vassallo, M.* Yokoyama, I.* Zollo, A.* |
| Title: | The MU-RAY project: Summary of the round-table discussions |
| Title of journal: | Earth Planets Space |
| Series/Report no.: | /62(2010) |
| Publisher: | TERRA SCIENTIFIC PUBL CO |
| Issue Date: | 2010 |
| DOI: | 10.5047/eps.2009.03.004 |
| Keywords: | Muon radiography volcanoes |
| Abstract: | The MU-RAY project has the challenging aim of performing muon radiography of the summit cone of Mt.
Vesuvius. The muon telescopes developed for this purpose will be available for the radiography of other
volcanoes, in particular Stromboli. The scientific goals, the strategy for their implementation and the baseline
detector design are discussed in detail. A tentative time schedule for the project is drawn. |
| Appears in Collections: | Papers Published / Papers in press 04.08.07. Instruments and techniques 04.02.05. Downhole, radioactivity, remote sensing, and other methods 05.04.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| DAuria-Orazi_EarthPlanet_Muon2_2010.pdf | 2.24 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|