Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5918
|
| Authors: | D'Ecclesiis, G.* Grassi, D.* Grimaldi, D.* Polemio, CNR-IRPI Sdao, F.* |
| Title: | Potenzialità e vulnerabilità delle risorse idriche dei monti Volturino e Calvelluzzo (Alta Valle dell'Agri, Basilicata) |
| Title of journal: | Quaderni di Geologia Applicata |
| Series/Report no.: | 3/1 |
| Publisher: | Liguori Editrice |
| Issue Date: | 1995 |
| Keywords: | Groundwater resources Vulnerability SINTACS carbonate aquifer Basilicata |
| Abstract: | The main aim of study is the evaluation of water resuorces, the vulnerability and the definition of groundwater flow outline of carbonate aquifer of Volturino arid Calvelluzzo Mounts (Basilicata, Southern Italy). The aquifer vulnerability map is presented and discussed. Many parameters, as defined for SINTACS method, were used (lithology, fracture density, effective rainfall, slope, …). |
| Appears in Collections: | Papers Published / Papers in press 03.02.03. Groundwater processes
|
Files in This Item:
| File |
Size | Format | Visibility |
| alta-valle-agri.pdf | 858.28 kB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|