Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5837
|
| Authors: | Masina, S.* Di Pietro, P.* Storto, A.* Dobricic, S.* Alessandri, A.* Cherchi, A.* |
| Title: | Re-analyses in the global ocean at CMCC-INGV: examples and applications |
| Publisher: | Mercator-Ocean |
| Title of journal: | Mercator-Ocean Scientific Newsletter |
| Issue Date: | Jan-2009 |
| Keywords: | ocean modelling data assimilation reanalysis upper ocean variability sea level height temperature salinity |
| Abstract: | Global ocean modelling activities at Centro Euro-Mediterraneo per i Cambiamenti Climatici (CMCC) include the development and implementation of data assimilation techniques applied to a global ocean general circulation model to investigate the role of the ocean on climate variability and predictability. The main objective is the production of global ocean re-analyses over multidecadal periods to reconstruct the state of the ocean and the large scale circulation over the recent past for climate applications and for the assessment of the benefits of assimilating ocean observations on seasonal and longer climate predictability.
Here we present the main characteristics of the assimilation system and a set of global ocean re-analyses produced with this system. Applications of these data assimilation products to the study of climate variability and to the assessment of subsurface ocean initialization contribution to seasonal climate predictability will also be reported. |
| Appears in Collections: | Papers Published / Papers in press 03.01.04. Ocean data assimilation and reanalysis
|
Files in This Item:
| File |
Size | Format | Visibility |
| SMASINA_fig_newsletterMERCATOR.doc | 344.5 kB | Microsoft Word | View/Open
|
| SMASINA_text_newsletterMERCATOR.doc | 124 kB | Microsoft Word | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|