|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5810
|
| Authors: | Germak, A.* Berrino, G.* Carmisciano, C.* D’Agostino, G.* Sgherri, R.* |
| Title: | An in fieri outdoor absolute gravimeter |
| Editors: | Berrino, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia D'Errico, V.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia Di Giuseppe, M.G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia Petrillo, Z.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia Ricciardi, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia Troiano, A; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia |
| Issue Date: | 27-Oct-2009 |
| Keywords: | Gravimetria |
| Abstract: | Gravity monitoring of active volcanoes is nowadays performed mainly
through relative measurements carried out using calibrated spring
gravimeters and on networks covering the surveyed area. Networks must be
linked to stable reference stations located outside but not so far from the
volcanic area. An uncertainty below 10 μGal can be reached only after
applying complex and time consuming field procedures |
| Appears in Collections: | Conference materials 04.02.02. Gravity methods 04.02.07. Instruments and techniques
|
Files in This Item:
| File |
Size | Format | Visibility |
| GR 02.doc | 27 kB | Microsoft Word | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|