Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5747
|
| Authors: | Montalto, P.* Andrea, C.* Eugenio, P.* Stefano, G.* Giuseppe, N.* Domenico, P.* |
| Title: | Towards an automatic monitoring system of infrasonic events at Mt. Etna: strategies for source location and modelling |
| Title of journal: | Pure and Applied Geophysics |
| Publisher: | Springer |
| Issue Date: | 2009 |
| Keywords: | infrasound monitoring system Mt. Etna |
| Abstract: | Active volcanoes characterized by open conduit conditions generate sonic and infrasonic signals, whose investigation provides useful information for both monitoring purposes and studying the dynamics of explosive processes. In this work, we discuss the automatic procedures implemented for a real-time application to the data acquired by a permanent network of five infrasound stations running at Mt. Etna volcano. The infrasound signals at Mt. Etna consist in amplitude transients, called infrasound events. The adopted procedure uses a multi-algorithm approach for event detection, counting, characterization and location. It is designed for an efficient and accurate processing of infrasound records provided by single-site and array stations. Moreover, the source mechanism of these events can be investigated off-line or in near real-time by using three different models: i) Strombolian bubble; ii) resonating conduit and iii) Helmholtz resonator. The infrasound waveforms allow us to choose the most suitable model, to get quantitative information about the source and to follow the time evolution of the source parameters. |
| Appears in Collections: | Papers Published / Papers in press 04.06.08. Volcano seismology
|
Files in This Item:
| File |
Size | Format | Visibility |
| Montalto et al.pdf | 2.25 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|