Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4747
|
| Authors: | Boccaletti, M. Corti, G. Gasperini, P. Piccardi, L. Vannucci, G.* Clemente, S. |
| Title: | Active tectonics and seismic zonation of the urban area of Florence. |
| Title of journal: | Pure Appl. Geophys. |
| Series/Report no.: | 158 (12) |
| Issue Date: | 2001 |
| Keywords: | surface geology tectonics historical earthquakes Macroseismic data |
| Abstract: | The city of Florence possesses a concentration of cultural and artistic treasures which is unique in the world. In this sense it has a particularly high seismic exposure and a potentially high vulnerability. In order to better evaluate its seismic hazard and risk, we analyzed the seismic response of the urban area of Florence by performing a multidisciplinary study on the effects of earthquakes on the city. By a computer aided methodology we re-evaluated the seismic intensity reports of the May 18 and June 6, 1895 earthquakes in different parts of the city and compared these data with recent studies on surface geology, active tectonics and actual fault movements in the Florence basin. We concluded that more detailed studies of soil response are needed to form a basis for public policy. |
| Appears in Collections: | Papers Published / Papers in press 04.07.07. Tectonics
|
Files in This Item:
| File |
Size | Format | Visibility |
| PAGEOPH_2001.pdf | 1.23 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|