Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/469
|
| Authors: | Cocco, M.* Bizzarri, A.* |
| Title: | On the slip-weakening behavior of rate- and state-dependent constitutive laws |
| Title of journal: | Geophysical Research Letters |
| Series/Report no.: | 11/29(2002) |
| Publisher: | American Geophysical Union |
| Issue Date: | 8-Jun-2002 |
| DOI: | 10.1029/2001GL013999 |
| Keywords: | Earthquake dynamics and mechanics Earthquake parameters |
| Abstract: | We study the dynamic traction behavior within the cohesive zone during the propagation of earthquake ruptures adopting rate and state dependent constitutive relations. The resulting slip weakening curve displays an equivalent slip weakening distance (D0_eq), which is different from the parameter L controlling the state variable evolution. The adopted constitutive parameters (a, b, L) control the slip weakening behavior and the absorbed fracture energy. The dimension of the nucleation patch scales with L and not with D0_eq. We propose a scaling relation between these two lengthscale parameters which prescribes that D0_eq/L ~ 15. |
| Appears in Collections: | Papers Published / Papers in press Papers Published / Papers in press Manuscripts 04.06.03. Earthquake source and dynamics
|
Files in This Item:
| File |
Size | Format | Visibility |
| Paper 3.pdf | 44.45 kB | Adobe PDF | View/Open
|
| 2001GL013999R-F01_22-05-02.eps | 767.69 kB | Postscript | View/Open
|
| 2001GL013999R-F02_22-05-02.eps | 1.71 MB | Postscript | View/Open
|
| 2001GL013999R-F04_22-05-02.eps | 1.92 MB | Postscript | View/Open
|
| 2001GL013999R-P03_22-05-02.eps | 4.13 MB | Postscript | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|