Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4596
|
| Authors: | Casula, G.* Fais, S.* Ligas, P.* |
| Title: | Experimental Application of 3-D Terrestrial Laser Scanner and Acoustic Techniques in assessing the quality of stones used in monumental structures |
| Title of journal: | International Journal of Microstructure and Materials Properties (IJMMP) |
| Publisher: | INDERSCIENCE PUBLISHER |
| Issue Date: | Dec-2008 |
| Keywords: | ultrasonic technique spectral analysis 3D terrestrial laser scanner reflectivity limestones |
| Abstract: | This paper briefly describes the preliminary results of an experimentation aimed to test a new non-destructive methodology based on the integrated application of 3-D terrestrial laser scanning and acoustic techniques in the ultrasonic range (54 kHz) in evaluating the quality of carbonatic stone materials. Our target is to evaluate the state of conservation of stone building materials by correlating ultrasonic longitudinal pulse velocity and frequency spectra of the ultrasonic signals with the reflectivity or reflectance of the reflected 3-D laser scanner beam pulse transmitted to the target of an investigated surface. |
| Appears in Collections: | Papers Published / Papers in press 04.02.07. Instruments and techniques
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Casula et al - IJMMP-full_paper _1_.pdf | article | 79.95 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|