Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/457
|
| Authors: | Neri, G.* Barberi, G.* Oliva, G.* Orecchio, B.* |
| Title: | Tectonic stress and seismogenic faulting in the area of the 1908 Messina earthquake, south Italy |
| Title of journal: | GEOPHYSICAL RESEARCH LETTERS |
| Series/Report no.: | L10602/31(2004) |
| Publisher: | AGU |
| Issue Date: | 18-May-2004 |
| DOI: | 10.1029/2004GL019742 |
| Keywords: | Seismology: Earthquake parameters Seismology: Seismicity and seismotectonics Tectonophysics: Stresses—crust and lithosphere Information Related to Geographic Region: Europe |
| Abstract: | Stress inversion of the twenty best-quality earthquake fault-plane solutions available in the area of the 1908 Messina earthquake showed a nearly uniform extensional regime with σmin constrained between N284°E and N312°E, coinciding with the direction of extension derived from geostructural data. The misfits of earthquake nodal planes and related slip vectors to the stress tensor allowed us to identify the fault planes of thirteen of the earthquakes used for inversion. In particular, the fault plane of 1908 earthquake was found in the north-trending east-dipping nodal plane of the focal mechanism. These findings and strain tensor estimates performed with the same dataset lead us to propose that in spite of stress uniformity detected over the study area the seismic strain orientations change significantly in the crustal volume under investigation due to different fault orientations in the different sectors. However, when comparing strong earthquakes with background seismicity in a given sector the strain orientations are found to be similar. |
| Appears in Collections: | Papers Published / Papers in press 04.07.05. Stress
|
Files in This Item:
| File |
Size | Format | Visibility |
| 944 Neri G. et al..pdf | 166.49 kB | Adobe PDF | View/Open
|
| AGU.html | 490 B | HTML | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|