Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4444
|
| Authors: | Anzidei, M.* Benini, A. Lambeck, K. Esposito, A.* Surace, L. |
| Title: | Siti archeologici costieri di età romana come indicatori delle variazioni del livello del mare: un'applicazione al mare Tirreno (Italia centrale) |
| Title of journal: | ANSER proceedings |
| Series/Report no.: | /2003 |
| Issue Date: | 2003 |
| Keywords: | Sea level, archaeology, geology, geophysics, modelling, climate change |
| Abstract: | Here we show first results from a multidisciplinary research which estimated sea level changes along the Tyrrhenian coastlines, using coastal archaeological sites. |
| Appears in Collections: | Papers Published / Papers in press 04.07.02. Geodynamics
|
Files in This Item:
| File |
Size | Format | Visibility |
| Anzidei et al., ANSER alicante.pdf | 3.64 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|