Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4322
|
| Authors: | Baldi, P.* Casula, G.* Focardi, S.* Palmonari, F.* Cerutti, G.* De Maria, P.* Marson, I.* |
| Editors: | Marson, I.; DINMA . University of Trieste - Italy Sunkel, H.; DMGG - University of Graz - Graz - Austria |
| Title: | Intercomparison of IMGC Absolute and GWR SuperConducting Gravimeters |
| Issue Date: | 1995 |
| ISBN: | 3-540-59204-0 |
| Keywords: | Gravity Gravitation Earth Tides Gravimeters |
| Abstract: | In May 1994 a first comparison campaign between a superconducting and the IMGC absolute gravimeter has been performed in Brasimone, near Bologna in Italy. The superconducting gravimeter was previously calibrated by means of a moving ring, the mass of which has been measured with the highest accuracy allowed by the actual technology. During the three days of observation with the absolute gravity meter, a maximum, a complete semidiurnal curve and a minimum of the tidal effect has been observed. These data have been used to compute the calibration factor of the superconducting gravity meter; it agrees in a rather satisfactory way with the results of the calibration with the moving mass. |
| Appears in Collections: | Book chapters 04.02.02. Gravity methods
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Casula_Marson_1995.pdf | Article, Book chapter | 698.23 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|