|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4174
|
| Authors: | Florindo, F.* Meloni, A.* Siegert, M.* |
| Editors: | Florindo, F.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia Siegert, M.; School of GeoSciences, Grant Institute, University of Edinburgh, The King’s Buildings, West Mains Road, Edinburgh EH9 3JW, UK |
| Title: | The International Polar Years: A History of Developments in Antarctic Climate Evolution |
| Issue Date: | 2008 |
| URL: | http://dx.doi.org/10.1016/S1571-9197(08)00002-5 |
| ISBN: | 978-0-444-52847-6 |
| Keywords: | International Polar Year |
| Abstract: | The first three International Polar Years (IPYs; 1882–1883, 1932–1933, 1957–1958) were major periods of intense multidisciplinary polar research, bringing significant new insights into global processes and laying the foundation of knowledge of the polar regions for future decades. The fourth IPY (2007–2009) continues the tradition of international science years and is one of the most ambitious internationally coordinated scientific research programmes ever attempted. In contrast to the three previous IPYs, the new IPY incorporates research within social science and its interface with the natural sciences. The new IPY also includes a wide range of education and outreach activities, and a commitment to excite and train the next generation of polar researchers. We discuss briefly the history of the IPYs, and their contribution to comprehending Antarctic Climate Evolution. |
| Appears in Collections: | 03.01.06. Paleoceanography and paleoclimatology Book chapters
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| 2.pdf | main article / chapter 2 | 4.51 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|