|
|
Earth-prints >
Affiliation >
INGV >
Papers Published / Papers in press >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4001
|
| Title: | Dyke emplacement and related hazard in volcanoes with sector collapse: the 2007 Stromboli (Italy) eruption |
| Other Titles: | Dyke Emplacement and Hazard at Stromboli |
| Authors: | Neri, M.* Lanzafame, G.* Acocella, V.* |
| Keywords: | dike volcano-tectonics volcanic hazard sector collapse |
| Issue Date: | 13-Aug-2008 |
| Publisher: | Geological Society of London |
| Title of journal: | Journal of the Geological Society |
| Series/Report no.: | /165(2008) |
| Abstract: | In February 2007, two effusive vents opened along the flank of Sciara del Fuoco (SdF) depression at Stromboli. The summit craters collapsed, obstructing the central conduit, choking the vents and increasing the deformation within SdF. Here a new vent opened, releasing the excess magmatic pressure. The eruption continued, after a summit explosion, until April. The vents were fed by laterally propagating dykes. Vent location is similar to that of the 2002-2003 eruption, fed by dykes triggering landslides, which in turn produced a tsunami. However, the 2007 eruption did not develop landslides, suggesting that their triggering also depends on other factors, (i.e. magmatic pressure). |
| URI: | http://hdl.handle.net/2122/4001 |
| DOI: | 10.1144/0016-76492008-002 |
| Appears in Collections: | 04.08.99. General or miscellaneous Papers Published / Papers in press
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|