|
|
Earth-prints >
Affiliation >
INGV >
Papers Published / Papers in press >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3932
|
| Title: | Pc3 pulsations during variable IMF conditions |
| Authors: | Villante, U.* Lepidi, S.* Francia, P.* Vellante, M.* Meloni, A.* Lepping, R. P.* Mariani, F.* |
| Keywords: | Magnetospheric physics MHD waves and instabilities Solar wind-magnetosphere interactions |
| Issue Date: | 1999 |
| Publisher: | EGS - Springer-Verlag |
| Title of journal: | Annales Geophysicae |
| Series/Report no.: | 4 / 17 (1999) |
| Abstract: | Pc3 geomagnetic field fluctuations detected at low latitude (L'Aquila, Italy) during the passage of a high velocity solar wind stream, characterized by variable interplanetary magnetic field conditions, are analyzed. Higher frequency resonant fluctuations and lower frequency phenomena are simultaneously observed; the intermittent appearance and the variable frequency of the longer period modes can be well interpreted in terms of the variable IMF elements; moreover their polarization characteristics are consistent with an origin related to external waves propagating in antisunward direction. A comparison with simultaneous observations performed at Terra Nova Bay (Antarctica) provides additional evidence for a clear relationship between the IMF and Pc3 pulsations also at very high latitudes. |
| URI: | http://hdl.handle.net/2122/3932 |
| Appears in Collections: | Papers Published / Papers in press 01.03.02. Magnetic storms 01.03.99. General or miscellaneous 01.03.04. Structure and dynamics
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|