Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3737
|
| Authors: | Faenza, L.* Marzocchi, W.* Serretti, P.* Boschi, E.* |
| Title: | On the spatio-temporal distribution of M 7.0+ worldwide seismicity with a non-parametric statistics |
| Title of journal: | Tectonophysisc |
| Publisher: | Elsevier |
| Issue Date: | 2007 |
| DOI: | 10.1016/j.tecto.2007.11.066 |
| Keywords: | Earthquake spatio-temporal distribution World Wide Seismicity Temporal cluster |
| Abstract: | The aim of this paper is to provide some constrains on the time behavior of earthquake generation mechanism, through the usage of a non-parametric statistics that leads up to the empirical estimation of the hazard function. The results indicate that the most characterizing temporal feature for large (M 7.0+) worldwide shallow earthquake occurrence is a clustering lasting few years, indicating that the probability of earthquake occurrence is higher immediately after the occurrence of an event. After that, the process becomes almost time independent, as in a Poisson process. Remarkably, this time clustering is very similar to what previously found for different spatio-magnitude windows, and it does not seem to depend on the tectonic style of the region. This may support the hypothesis of an universal law for earthquake occurrence. |
| Appears in Collections: | 05.01.04. Statistical analysis Papers Published / Papers in press
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| faenza_etal_2008.pdf | main article | 1.48 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|