Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/362
|
| Authors: | Burton, M.* Neri, M.* Condarelli, D.* |
| Title: | High spatial resolution radon measurements reveal hidden active faults on Mt. Etna |
| Title of journal: | Geophysical Research Letters |
| Series/Report no.: | 7/31(2004) |
| Publisher: | AGU |
| Issue Date: | 14-Apr-2004 |
| DOI: | 10.1029/2003GL019181 |
| Keywords: | Structural Geology: Role of fluids Structural Geology: Fractures and faults Structural Geology: Instruments and techniques Volcanology: Instruments and techniques |
| Abstract: | Radon emissions are frequently monitored in volcanically and tectonically active areas in order to reveal changes in soil degassing, as radon acts a tracer for the more abundant CO2 degassing commonly observed in such areas. Between July 2002 and May 2003 a series of discrete measurements of radon concentrations in soil were made with high spatial resolution (∼5–100 m) in the Santa Venerina area on Mt. Etna. These measurements revealed well-defined linear anomalies that we interpret as being caused by active faults whose higher porosity than surrounding soils allows an increased CO2 flux, carrying radon from beneath. These faults were not visible at the surface and were therefore revealed at high spatial resolution by our radon survey. Our hypothesis that the positive anomalies are attributable to active faults was strengthened by the observation of concentrated damage along this geometry during the earthquakes that struck this area in late October 2003. |
| Appears in Collections: | Papers Published / Papers in press 04.04.09. Structural geology
|
Files in This Item:
| File |
Size | Format | Visibility |
| 921 Burton et al.pdf | 696.47 kB | Adobe PDF | View/Open
|
| AGU.html | 490 B | HTML | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|