Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3433
|
| Authors: | Caruso, F.* Pluchino, A.* Latora, V.* Vinciguerra, S.* Rapisarda, A.* |
| Title: | Analysis of self-organised criticality in the Olami-Feder-Christensen model and in real earthquakes |
| Title of journal: | Phys. Rev. E |
| Series/Report no.: | / 75 (2007) |
| Publisher: | American Physical Society |
| Issue Date: | 14-May-2007 |
| DOI: | 10.1103/PhysRevE.75.055101 |
| Keywords: | SOC, earthquakes interaction |
| Abstract: | We perform an analysis on the dissipative Olami-Feder-Christensen model on a small world topology considering avalanche size differences. We show that when criticality appears, the probability density functions (PDFs) for the avalanche size differences at different times have fat tails with a q-Gaussian shape. This behavior does not depend on the time interval adopted and is found also when considering energy differences between real earthquakes. Such a result can be analytically understood if the sizes (released energies) of the avalanches (earthquakes) have no correlations. Our findings support the hypothesis that a self-organized criticality mechanism with long-range interactions is at the origin of seismic events and indicate that it is not possible to predict the magnitude of the next earthquake knowing those of the previous ones. |
| Appears in Collections: | 05.01.04. Statistical analysis Papers Published / Papers in press
|
Files in This Item:
| File |
Size | Format | Visibility |
| Caruso_PhysRevE_75_055101.pdf | 444.3 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|