|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3202
|
| Authors: | Zanella, E.* Gurioli, L.* Pareschi, M. T.* Lanza, R.* |
| Title: | Influences of urban fabric on pyroclastic density currents at Pompeii (Italy): 2. Temperature of the deposits and hazard implications |
| Title of journal: | Journal of Geophysical Research |
| Series/Report no.: | /112 (2007) |
| Publisher: | American Geophysical Union |
| Issue Date: | 30-May-2007 |
| DOI: | 10.1029/2006JB004775 |
| URL: | http://hdl.handle.net/2122/2370 |
| Keywords: | Pompeii temperature magnetic fabric pyroclastic density currents |
| Abstract: | During the A.D. 79 eruption of Vesuvius, Italy, the Roman town of Pompeii was covered by 2.5 m of pyroclastic fall pumice and then partially destroyed by pyroclastic density currents (PDCs). Thermal remanent magnetization measurements performed on the lithic and roof tile fragments embedded in the PDC deposits allow us to quantify the variations in the temperature (Tdep) of the deposits within and around Pompeii. These results reveal that the presence of buildings strongly influenced the deposition temperature of the erupted products. The first two currents, which entered Pompeii at a temperature around 300–360°C, show drastic decreases in the Tdep, with minima of 100–140°C, found in the deposits within the town. We interpret these decreases in temperature as being the result of localized interactions between the PDCs and the city structures, which were only able to affect the lower part of the currents. Down flow of Pompeii, the lowermost portion of the PDCs regained its original physical characteristics, emplacing hot deposits once more. The final, dilute PDCs entered a town that was already partially destroyed by the previous currents. These PDCs left thin ash deposits, which mantled the previous ones. The lack of interaction with the urban fabric is indicated by their uniform temperature everywhere. However, the relatively high temperature of the deposits, between 140 and 300°C, indicates that even these distal, thin ash layers, capped by their accretionary lapilli bed, were associated with PDCs that were still hot enough to cause problems for unsheltered people. |
| Appears in Collections: | Papers Published / Papers in press 04.08.08. Volcanic risk
|
Files in This Item:
| File |
Size | Format | Visibility |
| JGR_Zanella et al_2007.pdf | 5.03 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|